<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Jump Start</title>
	<atom:link href="http://webjumpstart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webjumpstart.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 20:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google+ Infographic: Killer Facts and Statistics</title>
		<link>http://webjumpstart.com/google-infographic-killer-facts-and-statistics/</link>
		<comments>http://webjumpstart.com/google-infographic-killer-facts-and-statistics/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://webjumpstart.com/?p=28</guid>
		<description><![CDATA[The initial growth rate of Google+ was an unexpected sign of just how many people were waiting for a viable alternative to Facebook to come along, and it&#8217;s continued growth in popularity in the latter half of 2011 indicates that it&#8217;s here to stay. However, Google+&#8217;s fan base is not a terrible heterogeneous population, as [...]]]></description>
			<content:encoded><![CDATA[<p>The initial growth rate of Google+ was an unexpected sign of just how many people were waiting for a viable alternative to Facebook to come along, and it&#8217;s continued growth in popularity in the latter half of 2011 indicates that it&#8217;s here to stay. However, Google+&#8217;s fan base is not a terrible heterogeneous population, as the Google+ infographic below indicates in revealing detail:</p>
<p><a href="http://www.jeffbullas.com/wp-content/uploads/2011/11/Google+-Facts-and-Figures.jpg"><img class="aligncenter size-full wp-image-16307" title="Google+ Facts and Figures" src="http://www.jeffbullas.com/wp-content/uploads/2011/11/Google+-Facts-and-Figures.jpg" alt="Google+ Facts and Figures" width="598" height="1828" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webjumpstart.com/google-infographic-killer-facts-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://webjumpstart.com/hello-world/</link>
		<comments>http://webjumpstart.com/hello-world/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webjumpstart.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://webjumpstart.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

